|
Description
|
Map
|
|
compare |
| Detached House | For Sale | 180 m2 | € 480.000 |
| Price: | € 480.000 | |
| Size (m2): | 180 | |
| Price/m2: | € 2.667/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Detached House | |
| Reference #: | PKL418 | |
| Date Posted: | 06/27/2010 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| W/C's: | 0 | |
| Kitchens: | 2 | |
| # of Storeys: | 2 | |
| View: | Sea | |
| Garage: | Detached | |
| Year Built: | 1986 | |
| Municipality: | Loutraki - Perachora | |
| Prefecture: | Korinthias | |
| Region: | Peloponnese | |
| Country: | Greece | |
| Air Conditioning |
| Balcony/Veranda |
| Family Room |
| Fireplace |
LOYTRAKI- KORINTH HOUSE 180m WITH LAND 4.000m. 80 km FAR FROM THE ATHENS.
About: Korinthias, Peloponisos, GreecePeloponnese (Peloponisos) is a large peninsula that occupies the most southern part of mainland Greece that is divided into seven prefectures: Ahaias, Argolida, Arkadia, Ilia, Korinthia, Lakonia and Messinia. The west of Peloponisos meets the Ionian Sea with cold waters and in the east, the Aegean Sea with warmer waters. The largest towns include Patras, Tripolis, Argos, Kalamata and Sparti. |