|
Description
|
Map
|
|
compare |
| Apartment / Flat | For Sale | 485.622.770 m2 | € 120.000 |
| Price: | € 120.000 | |
| Size (m2): | 485.622.770 | |
| Price/m2: | € 0/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Apartment / Flat | |
| Reference #: | EEC734 | |
| Date Posted: | 06/28/2010 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| W/C's: | 0 | |
| Kitchens: | 1 | |
| # of Storeys: | 4 | |
| View: | Sea | |
| Garage: | Attached | |
| Year Built: | 2009 | |
| City/Town: | ΧΑΛΚΙΔΑ | |
| Municipality: | Chalkida | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece |
| Balcony/Veranda |
| Basement |
| Dining Room |
| Family Room |
| Wheelchair Accessible |
Chalkis-Neapoli sold new apartment 4th floor, 72 m with large terraces, storage, indoor parking. Near the sea and with panoramic sea views.
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |