|
Description
|
Map
|
|
compare |
| Detached House | For Sale | 106 m2 | € 270.000 |
| Price: | € 270.000 | |
| Size (m2): | 106 | |
| Price/m2: | € 2.547/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Detached House | |
| Reference #: | PAV809 | |
| Date Posted: | 01/06/2012 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| W/C's: | 0 | |
| Kitchens: | 1 | |
| # of Storeys: | 2 | |
| View: | Sea | |
| Garage: | Not Provided | |
| Year Built: | 0 | |
| Municipality: | Voria Kynouria | |
| Prefecture: | Arkadias | |
| Region: | Peloponnese | |
| Country: | Greece | |
| Balcony/Veranda |
Situated in Paralio Astros close to the town square on the hill called " The Nisi " ( island ). The view, as you can see from the pictures, is breath taking.
About: Arkadias, Peloponisos, GreeceComing soon... |