|
Description
|
Map
|
|
compare |
| Apartment / Flat | For Sale | 86 m2 | € 80.000 |
| Price: | € 80.000 | |
| Size (m2): | 86 | |
| Price/m2: | € 930/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Apartment / Flat | |
| Reference #: | EEC607 | |
| Date Posted: | 06/07/2011 | |
| Bedrooms: | 3 | |
| Bathrooms: | 1 | |
| W/C's: | 0 | |
| Kitchens: | 1 | |
| # of Storeys: | 1 | |
| View: | City | |
| Garage: | Not Provided | |
| Year Built: | 1980 | |
| City/Town: | Chalkida | |
| Municipality: | Chalkida | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece |
| Balcony/Veranda |
| Pet Friendly |
For sale a penthouse 4th floor 86sm apartment right in the center of town. It consists of 2 fair sized bedrooms and a third smaller one which could be used as an office, a living/dining room, kitchen and a bathroom. There comes another room on top of the building which serves as a storage room but could be renovated to become another comfortable bedroom. D. DIMITRAKAKIS
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |