|
Description
|
Map
|
|
compare |
| Agriculture | For Sale | 9.500 m2 | € 140.000 |
| Price: | € 140.000 | |
| Size (m2): | 9.500 | |
| Price/m2: | € 15/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Agriculture | |
| Reference #: | EEA813 | |
| Date Posted: | 05/20/2012 | |
| View: | Sea | |
| City/Town: | EDIPSOS | |
| Municipality: | Aedipsos | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece | |
Agriculture Land of 9500 sq.m. with olive trees, distance about 300 m. from the beach and the possibility to build a house with panoramic sea view.
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |