|
Description
|
Map
|
|
compare |
| Apartment / Flat | For Sale | 87 m2 | € 93.000 |
| Price: | € 93.000 | |
| Size (m2): | 87 | |
| Price/m2: | € 1.069/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Apartment / Flat | |
| Reference #: | EEC283 | |
| Agent's Code: | 1316 | |
| Date Posted: | 02/07/2011 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| W/C's: | 0 | |
| Kitchens: | 1 | |
| # of Storeys: | 1 | |
| View: | City | |
| Garage: | Attached | |
| Year Built: | 1992 | |
| City/Town: | Chalkida | |
| Municipality: | Chalkida | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece |
| Balcony/Veranda |
For sale a 3rd floor 87sm apartment which comes with, a basement storage room of 8sm and a ground level parking space of 12sm. It consists of 2 bedrooms, a spacious living/dining room, a separate fair sized kitchen and a bathroom. It has two balconies on either side which makes it cool in the summertime and breathable. It is located within the center of town in a quiet area and is perfect for those who work down town and wish to walk. D. DIMITRAKAKIS
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |