|
Description
|
Map
|
|
compare |
| | For Sale | 1.066 m2 | € 280.000 |
| Price: | € 280.000 | |
| Size (m2): | 1.066 | |
| Price/m2: | € 263/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Reference #: | EEC942 | |
| Date Posted: | 02/18/2010 | |
| View: | Sea | |
| Municipality: | Chalkida | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece | |
A fantastic piece of land .It builds 448 m²,overlooking the South Evoikos Gulf.
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |