|
Description
|
Map
|
|
compare |
| Apartment / Flat | For Sale | 80 m2 | € 87.000 |
| Price: | € 87.000 | |
| Size (m2): | 80 | |
| Price/m2: | € 1.088/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Apartment / Flat | |
| Reference #: | WKP819 | |
| Date Posted: | 04/04/2011 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| W/C's: | 0 | |
| Kitchens: | 1 | |
| # of Storeys: | 1 | |
| View: | City | |
| Garage: | Not Provided | |
| Year Built: | 2011 | |
| City/Town: | ΠΤΟΛΕΜΑΙΔΑ | |
| Municipality: | Ptolemaida | |
| Prefecture: | Kozani | |
| Region: | West Macedonia | |
| Country: | Greece |
About: Kozani, West Macedonia, GreeceComing soon... |