|
Description
|
Map
|
|
compare |
| Development Commercial | For Sale | 8.300 m2 | € 220.000 |
| Price: | € 220.000 | |
| Size (m2): | 8.300 | |
| Price/m2: | € 27/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Development Commercial | |
| Reference #: | ETP593 | |
| Date Posted: | 04/10/2011 | |
| View: | Sea | |
| City/Town: | Perdoka thesprotia | |
| Municipality: | Perdika | |
| Prefecture: | Thesprotias | |
| Region: | Epirus | |
| Country: | Greece | |
only a short walk to the beach, and away from the comosion so you can relax.
About: Thesprotias, Epirus, GreeceComing soon... |