|
Description
|
Map
|
|
compare |
| Farm | For Sale | 4.600 m2 | € 200.000 |
| Price: | € 200.000 | |
| Size (m2): | 4.600 | |
| Price/m2: | € 43/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Farm | |
| Reference #: | ETP865 | |
| Date Posted: | 04/16/2011 | |
| View: | Sea | |
| Municipality: | Perdika | |
| Prefecture: | Thesprotias | |
| Region: | Epirus | |
| Country: | Greece | |
About: Thesprotias, Epirus, GreeceComing soon... |