|
Description
|
Map
|
|
compare |
| Land Plot | For Sale | 230 m2 | € 140.000 |
| Price: | € 140.000 | |
| Size (m2): | 230 | |
| Price/m2: | € 609/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Land Plot | |
| Reference #: | EEC527 | |
| Agent's Code: | 1041 | |
| Date Posted: | 04/19/2011 | |
| View: | City | |
| City/Town: | Chalkida | |
| Municipality: | Chalkida | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece | |
FOR SALE A 230sm PLOT OF LAND IN THE CENTER OF THE CITY WHICH BUILDS 600sm. IT HAS A WIDTH OF 12.5m AND DEPTH APROXIMATELY 20m. INSIDE THE LOT IS A 270sm DOUBLE STOREY OLD HOME. D. DIMITRAKAKIS
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |