|
Description
|
Map
|
|
compare |
| Apartment / Flat | For Sale | 45 m2 | € 65.000 |
| Price: | € 65.000 | |
| Size (m2): | 45 | |
| Price/m2: | € 1.444/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Apartment / Flat | |
| Reference #: | ETS967 | |
| Date Posted: | 05/02/2011 | |
| Bedrooms: | 1 | |
| Bathrooms: | 1 | |
| W/C's: | 0 | |
| Kitchens: | 1 | |
| # of Storeys: | 2 | |
| View: | Sea | |
| Garage: | Not Provided | |
| Year Built: | 2011 | |
| Municipality: | Syvota | |
| Prefecture: | Thesprotias | |
| Region: | Epirus | |
| Country: | Greece | |
| Air Conditioning |
| Balcony/Veranda |
| Family Room |
About: Thesprotias, Epirus, GreeceComing soon... |