|
Description
|
Map
|
|
compare |
| Land Plot | For Sale | 4.000 m2 | € 160.000 |
| Price: | € 160.000 | |
| Size (m2): | 4.000 | |
| Price/m2: | € 40/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Land Plot | |
| Reference #: | EEA993 | |
| Date Posted: | 05/24/2011 | |
| View: | Sea | |
| City/Town: | ΛΟΥΚΙΣΙΑ | |
| Municipality: | Anthidona | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece | |
4 ΣΤΡΕΜΑΤΑ ΑΡΤΙΑ ΚΑΙ ΟΙΚΟΔΟΜΙΣΙΜΑ ΚΟΝΤΑ ΣΤΗΝ ΠΑΡΑΛΙΑ ΤΟΝ ΛΟΥΚΙΣΙΟΝ ΜΕ ΕΛΙΕΣ
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |