|
Description
|
Map
|
|
compare |
| Land Plot | For Sale | 1.271 m2 | € 290.000 |
| Price: | € 290.000 | |
| Size (m2): | 1.271 | |
| Price/m2: | € 228/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Land Plot | |
| Reference #: | EEA442 | |
| Agent's Code: | L//113 | |
| Date Posted: | 09/30/2011 | |
| View: | Sea | |
| City/Town: | EDIPSOS | |
| Municipality: | Aedipsos | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece | |
LAND OF 1271,91 sq. m. in AGIOKAMPOS 15 m DISTANCE FROM THE BEACH FOR SALE. SUITABLE FOR A HOUSE UP TO 800 sq. m. OR FOR A HOTEL OVER 800 sq. m. BUILDING
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |