|
Description
|
Map
|
|
compare |
| Detached House | For Sale | 363 m2 | € 450.000 |
| Price: | € 450.000 | |
| Size (m2): | 363 | |
| Price/m2: | € 1.240/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Detached House | |
| Reference #: | EEA149 | |
| Date Posted: | 06/29/2011 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| W/C's: | 0 | |
| Kitchens: | 2 | |
| # of Storeys: | 1 | |
| View: | Sea | |
| Garage: | Attached | |
| Year Built: | 2005 | |
| City/Town: | AEDIPSOS | |
| Municipality: | Aedipsos | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece |
| Balcony/Veranda |
| Pet Friendly |
| Security System |
| Swimming Pool |
HOUSE IN A LAND OF 4,350 sq.m. FULL OF OLIVE TREES WITH A TOTAL BUILDING OF 362,9 sq.m. GROUND FLOOR 155,93 sq.m. - 1st FLOOR 118,30 sq.m. and ANOTHER 88,67 sq. m. THE 2nd FLOOR WITH STAIRCASES. - FIRE PLACES - SWIMMING POOL OF 99,94 sq.m AND A WONDERFULL PANORAMIC SEA VIEW.
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |