|
Description
|
Map
|
|
compare |
| Apartment / Flat | For Sale | 790 m2 | € 990.000 |
| Price: | € 990.000 | |
| Size (m2): | 790 | |
| Price/m2: | € 1.253/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Apartment / Flat | |
| Reference #: | ETI885 | |
| Date Posted: | 02/14/2012 | |
| Bedrooms: | 6 | |
| Bathrooms: | 5 | |
| W/C's: | 0 | |
| Kitchens: | 4 | |
| # of Storeys: | 4 | |
| View: | Other | |
| Garage: | Parking Spot | |
| Year Built: | 2005 | |
| City/Town: | igoumenitsa | |
| Municipality: | Igoumenitsa | |
| Prefecture: | Thesprotias | |
| Region: | Epirus | |
| Country: | Greece |
This elevator building which has opsion for another 3 floors, with great view can olso pay itself off, it is rented 100% and the location is excelent.
About: Thesprotias, Epirus, GreeceComing soon... |