|
Description
|
Map
|
|
compare |
| Land Plot | For Sale | 8.500 m2 | € 2.125.000 |
| Price: | € 2.125.000 | |
| Size (m2): | 8.500 | |
| Price/m2: | € 250/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Land Plot | |
| Reference #: | PAE841 | |
| Agent's Code: | GL001002 | |
| Date Posted: | 02/13/2012 | |
| View: | Sea | |
| City/Town: | ERMIONI | |
| Municipality: | Ermioni | |
| Prefecture: | Argolidas | |
| Region: | Peloponnese | |
| Country: | Greece | |
Buildable with 1700sq.m floors and 850sq.m basements Licensed through Greek Tourism Organization 2km away of the town of Ermioni Panoramic view across the bay towards Ermioni and Hydra.
About: Argolidas, Peloponisos, GreecePeloponnese (Peloponisos) is a large peninsula that occupies the most southern part of mainland Greece that is divided into seven prefectures: Ahaias, Argolida, Arkadia, Ilia, Korinthia, Lakonia and Messinia. The west of Peloponisos meets the Ionian Sea with cold waters and in the east, the Aegean Sea with warmer waters. The largest towns include Patras, Tripolis, Argos, Kalamata and Sparti. |