|
Description
|
Map
|
|
compare |
| House | For Sale | 149 m2 | € 80.000 |
| Price: | € 80.000 | |
| Size (m2): | 149 | |
| Price/m2: | € 537/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | House | |
| Reference #: | EEC105 | |
| Agent's Code: | 1611 | |
| Date Posted: | 02/06/2012 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| W/C's: | 0 | |
| Kitchens: | 2 | |
| # of Storeys: | 2 | |
| View: | City | |
| Garage: | Not Provided | |
| Year Built: | 1981 | |
| City/Town: | Chalkida | |
| Municipality: | Chalkida | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece |
For sale an old two storey building of 149sm in size on a 83sm plot of land in the center of Chalkida Evia on Kotopouli Street which is both central but also quiet. The ground floor has 83sm and the first floor has 66sm and the condition is very good regardless the age, which means that a renovation is quite possible. It is a good investment because one can build apartments as well as offices and even create a hybrid building to serve both purposes very well. D. DIMITRAKAKIS
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |