|
Description
|
Map
|
|
compare |
| Detached House | For Sale | 75 m2 | € 138.000 |
| Price: | € 138.000 | |
| Size (m2): | 75 | |
| Price/m2: | € 1.840/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Detached House | |
| Reference #: | EEA536 | |
| Date Posted: | 02/13/2012 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| W/C's: | 0 | |
| Kitchens: | 1 | |
| # of Storeys: | 1 | |
| View: | Sea | |
| Garage: | Attached | |
| Year Built: | 2010 | |
| City/Town: | Edipsos | |
| Municipality: | Aedipsos | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece |
| Balcony/Veranda |
| Pet Friendly |
SEMI FINISHED HOUSE ON SALE WITH PANORAMIC SEA VIEW - AROUND OLIVE TREES AND DISTANCE FROM THE SEA ABOUT 15 MIN. WALKING - THE PRICE IS GIVEN - CONTAINS THE WHOLE CONSTRUCTION WHEN THE HOUSE WILL BE TOTAL FINISHED
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |