|
Description
|
Map
|
|
compare |
| Development Commercial | For Sale | 1.000 m2 | € 380.000 |
| Price: | € 380.000 | |
| Size (m2): | 1.000 | |
| Price/m2: | € 380/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Development Commercial | |
| Reference #: | EPP377 | |
| Agent's Code: | 1604 | |
| Date Posted: | 11/18/2011 | |
| View: | Sea | |
| City/Town: | VALTOS | |
| Municipality: | Parga | |
| Prefecture: | Prevezas | |
| Region: | Epirus | |
| Country: | Greece | |
Plot for sale, total area of 1,000 sq.m. Is buildable with 400 sq.m. It has a building permit. Located just 200 meters from the beach Chrysogiali (Valtos) in Parga, Preveza
About: Prevezas, Epirus, GreeceComing soon... |