|
Description
|
Map
|
|
compare |
| Development Commercial | For Sale | 935 m2 | € 330.000 |
| Price: | € 330.000 | |
| Size (m2): | 935 | |
| Price/m2: | € 353/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Development Commercial | |
| Reference #: | ETS146 | |
| Agent's Code: | 0737 | |
| Date Posted: | 11/18/2011 | |
| View: | Sea | |
| City/Town: | SIVOTA | |
| Municipality: | Syvota | |
| Prefecture: | Thesprotias | |
| Region: | Epirus | |
| Country: | Greece | |
Plot for sale, total area 935 sq.m. It is buildable with 465 sq.m. plus basement. Is suitable for creating hotel. Has views to sea and port. Located next to central square, in Sivota of Thesprotia
About: Thesprotias, Epirus, GreeceComing soon... |