|
Description
|
Map
|
|
compare |
| Land Plot | For Sale | 390 m2 | € 600.000 |
| Price: | € 600.000 | |
| Size (m2): | 390 | |
| Price/m2: | € 1.538/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Land Plot | |
| Reference #: | AAG761 | |
| Date Posted: | 11/20/2011 | |
| View: | Other | |
| City/Town: | Glyfada | |
| Municipality: | Glyfada | |
| Prefecture: | Athens - South | |
| Region: | Athens | |
| Country: | Greece | |
Excellent plot in Glyfada 390m ² with building factor 0.8, with three storey BUILDING construction 1970, ground floor, apartment 80m ², features 3 bedrooms, living room, kitchen, bathroom and garden use, first apartment 116m ², features 3 bedrooms, large lounge, kitchen, bathroom, warehouse within the apartment and large verandas front and back and the second apartment 116m ², features 3 bedrooms, bathroom, wc, kitchen, storage within, living room and large terraces front and rear, sold whole to 600.000 €