|
Description
|
Map
|
|
compare |
| Apartment / Flat | For Sale | 72 m2 | € 70.000 |
| Price: | € 70.000 | |
| Size (m2): | 72 | |
| Price/m2: | € 972/m2 | |
| Status: | For Sale | |
| Type: | Residential | |
| Sub Type: | Apartment / Flat | |
| Reference #: | PAV445 | |
| Date Posted: | 01/05/2012 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| W/C's: | 0 | |
| Kitchens: | 1 | |
| # of Storeys: | 3 | |
| View: | Mountain | |
| Garage: | Attached | |
| Year Built: | 1986 | |
| City/Town: | Paralio Astros | |
| Municipality: | Voria Kynouria | |
| Prefecture: | Arkadias | |
| Region: | Peloponnese | |
| Country: | Greece |
| Air Conditioning |
| Balcony/Veranda |
Large living room space connecting kitchen with 2 verandas.
About: Arkadias, Peloponisos, GreeceComing soon... |