|
Description
|
Map
|
|
compare |
| Development Commercial | For Sale | 5.520 m2 | € 1.700.000 |
| Price: | € 1.700.000 | |
| Size (m2): | 5.520 | |
| Price/m2: | € 308/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Development Commercial | |
| Reference #: | ETS448 | |
| Agent's Code: | 12664 | |
| Date Posted: | 01/19/2012 | |
| View: | Sea | |
| Municipality: | Syvota | |
| Prefecture: | Thesprotias | |
| Region: | Epirus | |
| Country: | Greece | |
Sivota, Thesprotia. 5.520sqm seaside plot with access to unique individual beach and 125sqm face the sea. It offers panoramic views of Sivota Islands and Corfu. This is an area that offers either residence or group of luxurious villas, with residual structure 520sqm. Price: 1,700,000 Euros
About: Thesprotias, Epirus, GreeceComing soon... |