|
Description
|
Map
|
|
compare |
| Land Plot | For Sale | 4.080 m2 | € 63.000 |
| Price: | € 63.000 | |
| Size (m2): | 4.080 | |
| Price/m2: | € 15/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Sub Type: | Land Plot | |
| Reference #: | PML495 | |
| Date Posted: | 02/20/2012 | |
| View: | Sea | |
| City/Town: | Neohori, Stoupa | |
| Municipality: | Lefktro | |
| Prefecture: | Messinias | |
| Region: | Peloponnese | |
| Country: | Greece | |
Plot with spectacular sea view. Road. Water. Electricity.
About: Messinias, Peloponisos, GreecePeloponnese (Peloponisos) is a large peninsula that occupies the most southern part of mainland Greece that is divided into seven prefectures: Ahaias, Argolida, Arkadia, Ilia, Korinthia, Lakonia and Messinia. The west of Peloponisos meets the Ionian Sea with cold waters and in the east, the Aegean Sea with warmer waters. The largest towns include Patras, Tripolis, Argos, Kalamata and Sparti. |