|
Description
|
Map
|
|
compare |
| | For Sale | 330 m2 | € 100.000 |
| Price: | € 100.000 | |
| Size (m2): | 330 | |
| Price/m2: | € 303/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Reference #: | EEC580 | |
| Date Posted: | 05/29/2010 | |
| View: | Sea | |
| City/Town: | Kanithos | |
| Municipality: | Chalkida | |
| Prefecture: | Evia | |
| Region: | Evia | |
| Country: | Greece | |
A very exquisite landplot on the corner of Mexi street and Plapouta street, in the cityplan building 264 sq.mtrs, slight slope, fantastic seaview.
About: Evia, GreeceEvia is the second largest Greek island after the island Crete. Its spectacular landscape includes mountains and the sea with crystal-clear waters making the beaches in Evia a popular tourist destination. The capital of Evia is Chalkida (Xalkida) and is located about 1 hour outside of Athens. |