|
Description
|
Map
|
|
compare |
| | For Sale | 421 m2 | € 67.000 |
| Price: | € 67.000 | |
| Size (m2): | 421 | |
| Price/m2: | € 159/m2 | |
| Status: | For Sale | |
| Type: | Land | |
| Reference #: | EPZ895 | |
| Date Posted: | 05/31/2010 | |
| View: | Sea | |
| City/Town: | Kastrosykia | |
| Municipality: | Zalogo | |
| Prefecture: | Prevezas | |
| Region: | Epirus | |
| Country: | Greece | |
Included in city plan, front to city road,view sea, building factor 0.8 - Inclining plot with fantastic view - Exploitable underground - 336,8sq.m. buildable Property Code: 101
About: Prevezas, Epirus, GreeceComing soon... |